Audi TT Roadster
The latest Audi TT is a little less radical than the car it succeeds but it's grown up and become more sophisticated and capable sportscar. Although it's larger than the previous model by being over 50% aluminium it is kept lightweight and agile. Both engines give excellent performance and handling is equally impressive. The roof remains the cloth type which keeps luggage space at acceptable levels and again cuts weight. Inside the interior is well finished as we have come to expect from Audi although rear visibility isn't great with the roof in place.
| Audi TT Roadster 2.0T FSI | |
| Last updated | 04/08 |
| Price (£GBP) | 27,250 |
| Insurance group | 17 |
| Transmission Type | 6-spd/S-tronic |
| Comb MPG (Man) | 36.2 |
| Comb MPG (Auto) | 36.2 |
| Cylinders | 4 |
| Engine Size (CC) | 1984 |
| BHP | 200@5100-6000 |
| Torque lb ft | 206@1800-5000 |
| Max Speed mph (Man) | 147 |
| Max Speed mph (Auto) | 147 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 6.7 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 6.5 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |
| Audi TT Roadster 2.0 TDI quattro | |
| Last updated | 04/08 |
| Price (£GBP) | 28,350 |
| Insurance group | 16 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 51.4 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1968 |
| BHP | 170@4200 |
| Torque lb ft | 258@1750-2500 |
| Max Speed mph (Man) | 139 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 7.7 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Diesel |
| Fuel Tank (Litres) | |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |
| Audi TT Roadster 3.2 V6 quattro | |
| Last updated | 04/08 |
| Price (£GBP) | 32,040 |
| Insurance group | 18 |
| Transmission Type | 6-spd/S-tronic |
| Comb MPG (Man) | 27.2 |
| Comb MPG (Auto) | 29.7 |
| Cylinders | V6 |
| Engine Size (CC) | 3189 |
| BHP | 250@6300 |
| Torque lb ft | 236@2500-3000 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 6.1 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 5.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |
| Audi TT Roadster 2.0 quattro TTS | |
| Last updated | 04/08 |
| Price (£GBP) | 35,390 |
| Insurance group | |
| Transmission Type | 6-spd/S-tronic |
| Comb MPG (Man) | 34.4 |
| Comb MPG (Auto) | 35.3 |
| Cylinders | 4 |
| Engine Size (CC) | 1984 |
| BHP | 272@6000 |
| Torque lb ft | 258@2500-5000 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 5.6 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 5.4 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |






