Audi TT Roadster (1999-2006)
The TT is a very individual car with love it or hate it looks. However, nobody can deny the Audi build quality and attention to detail. It has a good range of engines (the 1.8T being available in a number of turbo output settings), two and four wheel drive and deliberate if uninspiring handling. Although the Roadster was at the top of it's class in 1999 when it was introduced, it was later put in the shade a little by it's newer competitors. A second generation model was introduced in 2007.
Audi TT Roadster 1.8T |
|
| Last updated | 06/05 |
| Price (£GBP) | 22240 |
| Insurance group | 17 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1781 |
| BHP | 163@5700 |
| Torque lb ft | 166@1950-4700 |
| Max Speed mph (Man) | 135 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | 7.9 |
| 0-100 Kmph (Man) | |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |
Audi TT Roadster 1.8T quattro |
|
| Last updated | 06/05 |
| Price (£GBP) | 27940 |
| Insurance group | 19 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1781 |
| BHP | 190 |
| Torque lb ft | |
| Max Speed mph (Man) | 137 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | 7.9 |
| 0-100 Kmph (Man) | |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 62 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |
Audi TT Roadster 3.2 quattro |
|
| Last updated | 06/05 |
| Price (£GBP) | 30960 |
| Insurance group | 20 |
| Transmission Type | 6-spd/6-spd DSG |
| Comb MPG (Man) | 26.4 |
| Comb MPG (Auto) | 28.2 |
| Cylinders | V6 |
| Engine Size (CC) | 3189 |
| BHP | 250@6300 |
| Torque lb ft | 236@2800-3200 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 6.7 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 6.6 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 62 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000-19000 |





