BMW 6 Series Convertible
It's hard to find fault with this effortless grand tourer. Either engine has plenty of power and the handling is as you would expect from a high end model. BMW have gone to great lengths to keep the weight down of this car to provide spritely performance and good economy. This has however resulted in some unexpected materials such as plastic front wings and boot lid. Of course these still have the high quality finish synonymous with the brand. The styling is less awkward than BMW's previous efforts and the 6 series looks as good with the hood up as down.
BMW 6-Series 630i Convertible |
|
| Last updated | 5/09 |
| Price (£GBP) | 56,625 |
| Insurance group | 19 |
| Transmission Type | 6-spd/6-spd |
| Comb MPG (Man) | 34 |
| Comb MPG (Auto) | 34.9 |
| C02 (g/km) (Man) | 192 |
| C02 (g/km) (Man) | 198 |
| Cylinders | 6 |
| Engine Size (CC) | 2996 |
| BHP | 272@6700 |
| Torque lb ft | 236@2750 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 6.7 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 7 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 70 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |
BMW 6-Series 635d Convertible |
|
| Last updated | 5/09 |
| Price (£GBP) | 59,705 |
| Insurance group | 20 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | - |
| Comb MPG (Auto) | 39.2 |
| C02 (g/km) (Man) | - |
| C02 (g/km) (Auto) | 190 |
| Cylinders | 6 |
| Engine Size (CC) | 2993 |
| BHP | 286@4400 |
| Torque lb ft | 427@1750 |
| Max Speed mph (Man) | - |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | - |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 6.6 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 70 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |
BMW 6-Series 650i Convertible |
|
| Last updated | 5/09 |
| Price (£GBP) | 63,125 |
| Insurance group | 20 |
| Transmission Type | 6-spd/6-spd |
| Comb MPG (Man) | 22.4 |
| Comb MPG (Auto) | 25.9 |
| C02 (g/km) (Man) | 258 |
| C02 (g/km) (Auto) | 299 |
| Cylinders | V8 |
| Engine Size (CC) | 4799 |
| BHP | 367@6300 |
| Torque lb ft | 362@3400 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 5.5 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 5.6 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 70 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |






