BMW Z4 Roadster
BMW'S all new Z4 looks like a stunning proposition. Gone are the days when a roadster meant minimal creature comforts; the new Z4 is certainly not short of luxuries and for the first time, features a folding hardtop. The elegant lines are easier on the eye than the previous model without loosing its aggressive stance. With BMW's track record we can expect it to be a rewarding drive too.
Initially there are three 6 cylinder engines to choose from. The prospect of an M powered Z4 is looking unlikely at the moment but the sDrive35i should be plenty to keep us going.
BMW Z4 sDrive23i Roadster |
|
| Last updated | 5/09 |
| Price (£GBP) | 28,650 |
| Insurance group | - |
| Transmission Type | 6-spd/6-spd |
| Comb MPG (Man) | 33.2 |
| Comb MPG (Auto) | 34.4 |
| Cylinders | 6 |
| Engine Size (CC) | 2497 |
| BHP | 204@6400 |
| Torque lb ft | 184@2750 |
| Max Speed mph (Man) | 151 |
| Max Speed mph (Auto) | 149 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 6.6 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 7.3 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |
BMW Z4 sDrive30i Roadster |
|
| Last updated | 5/09 |
| Price (£GBP) | 32,665 |
| Insurance group | - |
| Transmission Type | 6-spd/6-spd |
| Comb MPG (Man) | 33.2 |
| Comb MPG (Auto) | 34 |
| Cylinders | 6 |
| Engine Size (CC) | 2996 |
| BHP | 258@6600 |
| Torque lb ft | 228@2600 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 5.8 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 6.1 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |
BMW Z4 sDrive35i Roadster |
|
| Last updated | 5/09 |
| Price (£GBP) | 37,065 |
| Insurance group | - |
| Transmission Type | 6-spd/7-spd |
| Comb MPG (Man) | 30.1 |
| Comb MPG (Auto) | 31.4 |
| Cylinders | 6 |
| Engine Size (CC) | 2979 |
| BHP | 306@5800 |
| Torque lb ft | 295@1300 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 5.2 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 5.1 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |
BMW Z4 sDrive35is Roadster |
|
| Last updated | 12/09 |
| Price (£GBP) | 43,885 |
| Insurance group | - |
| Transmission Type | 7-spd |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 31.4 |
| Cylinders | 6 |
| Engine Size (CC) | 2979 |
| BHP | 340 |
| Torque lb ft | 295 |
| Max Speed mph (Man) | |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 4.8 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | Variable |







