Ford Mustang Convertible
The symbolic American muscle car can trace it's routes back to 1964 and although it's come a long way it keeps true to the original concept. A selection of three beefy power plants drive the rear wheels of this four seat cruiser. Performance is improved but it's still no agile sports car. It does however prove a great sounding and iconic muscle car at an affordable price.
| Ford Mustang V6 Convertible | |
| Last updated | 2/07 |
| Price ($US) | 24,820 |
| Insurance group | - |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 19 |
| Comb MPG (Auto) | |
| Cylinders | V6 |
| Engine Size (CC) | 4009 |
| BHP | 210@5250 |
| Torque lb ft | 240@3500 |
| Max Speed mph (Man) | |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Gallons) | 16 |
| Warranty (Years) | - |
| Warranty (Miles) | - |
| Service Interval (Miles) | - |
| Ford Mustang GT Convertible | |
| Last updated | 6/06 |
| Price ($US) | 31,265 |
| Insurance group | - |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 17 |
| Comb MPG (Auto) | |
| Cylinders | V8 |
| Engine Size (CC) | 4606 |
| BHP | 300@5750 |
| Torque lb ft | 320@4500 |
| Max Speed mph (Man) | 143 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Gallons) | 16 |
| Warranty (Years) | - |
| Warranty (Miles) | - |
| Service Interval (Miles) | - |
| Ford Mustang Shelby GT500 Convertible | |
| Last updated | 2/07 |
| Price ($US) | 46,500 |
| Insurance group | - |
| Transmission Type | 5-spd |
| Comb MPG (Man) | |
| Comb MPG (Auto) | |
| Cylinders | V8 |
| Engine Size (CC) | 5409 |
| BHP | 500@6000 |
| Torque lb ft | 480@4500 |
| Max Speed mph (Man) | |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Gallons) | 15 |
| Warranty (Years) | - |
| Warranty (Miles) | - |
| Service Interval (Miles) | - |






