Mercedes Benz SLK
The original Mercedes SLK was a car ahead of it's time. The first modern car with a folding steel roof all wrapped up in a stylish little roadster. The latest SLK not only has a new selection of powerplants but is now the driver's car that the previous version promised to be. It's altogether more refined and better equipped, competing well with the the other cars in it's class. It was very hard to think of a good reason not to choose the Mercedes SLK ...until the new BMW Z4 came along.
Mercedes SLK-Class 200 Kompressor |
|
| Last updated | 5/09 |
| Price (£GBP) | 29,445 |
| Insurance group | 16 |
| Transmission Type | 6-spd/5-spd |
| Comb MPG (Man) | 36.2 |
| Comb MPG (Auto) | 34.9 |
| C02 (g/km) (Man) | 184 |
| C02 (g/km) (Auto) | 192 |
| Cylinders | 4 |
| Engine Size (CC) | 1796 |
| BHP | 184@5500 |
| Torque lb ft | 184@2800-5000 |
| Max Speed mph (Man) | 147 |
| Max Speed mph (Auto) | 144 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 7.6 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 7.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 70 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | |
Mercedes SLK-Class 280 |
|
| Last updated | 5/09 |
| Price (£GBP) | 32,290 |
| Insurance group | 17 |
| Transmission Type | 6-spd/7-spd |
| Comb MPG (Man) | 29.7 |
| Comb MPG (Auto) | 31.7 |
| C02 (g/km) (Man) | 220 |
| C02 (g/km) (Auto) | 207 |
| Cylinders | V6 |
| Engine Size (CC) | 2996 |
| BHP | 231@6000 |
| Torque lb ft | 221@2500-5000 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 6.3 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 6.2 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 70 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | |
Mercedes SLK-Class 350 |
|
| Last updated | 5/09 |
| Price (£GBP) | 36,580 |
| Insurance group | 18 |
| Transmission Type | 6-spd/7-spd |
| Comb MPG (Man) | 29.7 |
| Comb MPG (Auto) | 30.7 |
| C02 (g/km) (Man) | 227 |
| C02 (g/km) (Auto) | 219 |
| Cylinders | V6 |
| Engine Size (CC) | 3498 |
| BHP | 305@6500 |
| Torque lb ft | 266@4900 |
| Max Speed mph (Man) | 155 |
| Max Speed mph (Auto) | 155 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 5.4 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 5.4 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 70 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | |






