Mini Convertible
Slicing the top of the Mini Coupe made the cute little car all the more desirable and took away none lively characteristics. The extra weight added by chassis stiffening has blunted the car's straight line performance but it is still one of the most fun and agile handling cars you will find at any price. The Mini's drive is refined with little wind gusting into the well designed cabin however room for back seat passengers is limited. The electrically folding roof works well but does restrict rear vision when either up or down.
Mini One Convertible |
|
| Last updated | 4/08 |
| Price (£GBP) | 13,640 |
| Insurance group | 6 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 40.4 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1598 |
| BHP | 90@5500 |
| Torque lb ft | 103@3000 |
| Max Speed mph (Man) | 109 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 11.8 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 50 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10000 then 15000 |
Mini Cooper Convertible |
|
| Last updated | 4/08 |
| Price (£GBP) | 14,970 |
| Insurance group | 9 |
| Transmission Type | 6-spd/6-spd |
| Comb MPG (Man) | 38.7 |
| Comb MPG (Auto) | 37.2 |
| Cylinders | 4 |
| Engine Size (CC) | 1598 |
| BHP | 115@6000 |
| Torque lb ft | 110@4500 |
| Max Speed mph (Man) | 120 |
| Max Speed mph (Auto) | 113 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 9.8 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 11.2 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 50 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10000 then 15000 |
Mini Cooper S Convertible |
|
| Last updated | 4/08 |
| Price (£GBP) | 18,005 |
| Insurance group | 16 |
| Transmission Type | 6-spd/6-spd |
| Comb MPG (Man) | 34 |
| Comb MPG (Auto) | 32.5 |
| Cylinders | 4 |
| Engine Size (CC) | 1598 |
| BHP | 170@6000 |
| Torque lb ft | 162@4000 |
| Max Speed mph (Man) | 134 |
| Max Speed mph (Auto) | 134 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 7.4 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 7.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 50 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10000 then 15000 |





