Mitsubishi Colt CZC
An affordable mini Coupe-Convertible with lots of character. It looks good with the roof down but less so with it up. Rear seats are made for children only but the luggage space is good when the roof is up. The Mitsubishi Colt CZC's interior is funky, but well detailed and thought out. Power comes from a 1.5 litre engine which is average in it's standard form but was potent in the now discontinued Turbo model. Standard equipment, as with all Mitsubishis is excellent giving a feel of a primium vehicle to this cute little car.
Have you considered?
Mitsubishi Colt CZC1 1.5 |
|
| Last updated | 4/09 |
| Price (£GBP) | 9,999 |
| Insurance group | 8 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 42.8 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1499 |
| BHP | 107@6000 |
| Torque lb ft | 107@4000 |
| Max Speed mph (Man) | 114 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 10.5 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 47 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12500 |
Mitsubishi Colt CZC2 1.5 |
|
| Last updated | 4/09 |
| Price (£GBP) | 10,399 |
| Insurance group | 8 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 42.8 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1499 |
| BHP | 107@6000 |
| Torque lb ft | 107@4000 |
| Max Speed mph (Man) | 114 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 10.5 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 47 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12500 |
Mitsubishi Colt CZC3 1.5 |
|
| Last updated | 4/09 |
| Price (£GBP) | 11,699 |
| Insurance group | 8 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 42.8 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1499 |
| BHP | 107@6000 |
| Torque lb ft | 107@4000 |
| Max Speed mph (Man) | 114 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 10.5 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 47 |
| Warranty (Years) | 3 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12500 |






