Smart Roadster / Roadster Coupe
the Smart Roadster went to an early grave at the end of 2006 due to low sales figures making the practicality of building this car unviable. It's something of a surprise because it's a car which appears to push all the right buttons. It's not fast on paper but it's a hoot to drive due to it's light weight, good balance and low centre of gravity. It has cute looks but is still sporty enough to appeal to male drivers. It's also a lot cheaper than than just about any other car providing this much fun. Finally, it has a small and efficient engine which keeps running costs low and is more kindly to the environment than most. We'll be sad to see it go.
| Smart Roadster 80bhp | |
| Last updated | 3/06 |
| Price (£) | 13515 |
| Insurance group | 11 |
| Transmission Type | Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 55.4 |
| Cylinders | 3 |
| Engine Size (CC) | 698 |
| BHP | 80@5250 |
| Torque lb ft | 81@3000 |
| Max Speed (Man) | |
| Max Speed (Auto) | 109 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | 10.9 |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 35 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9300 |
| Smart Roadster Coupe 80bhp | |
| Last updated | 3/06 |
| Price (£) | 14515 |
| Insurance group | 10 |
| Transmission Type | Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 55.4 |
| Cylinders | 3 |
| Engine Size (CC) | 698 |
| BHP | 80@5250 |
| Torque lb ft | 81@3000 |
| Max Speed (Man) | |
| Max Speed (Auto) | 113 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | 11.2 |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 35 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9300 |
| Smart Roadster BRABUS (101bhp) | |
| Last updated | 3/06 |
| Price (£) | 16990 |
| Insurance group | 14 |
| Transmission Type | Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 53.3 |
| Cylinders | 3 |
| Engine Size (CC) | 698 |
| BHP | 101@5600 |
| Torque lb ft | 96@2500-5300 |
| Max Speed (Man) | |
| Max Speed (Auto) | 119 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | 9.8 |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 35 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9300 |
| Smart Roadster Coupe BRABUS (101bhp) | |
| Last updated | 3/06 |
| Price (£) | 17290 |
| Insurance group | 13 |
| Transmission Type | Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 53.3 |
| Cylinders | 3 |
| Engine Size (CC) | 698 |
| BHP | 101@5600 |
| Torque lb ft | 96@2500-5300 |
| Max Speed (Man) | |
| Max Speed (Auto) | 122 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | 9.8 |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 35 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9300 |






