Vauxhall/Opel Astra Twintop
Vauxhall/Opel were slow to react to competitor's coupe-convertibles but the final result has been a good-looking well though out design. The roof folds into 3 pieces minimising wasted space and keeping the rear of the car relatively slim compared to much of the competition. It's a good drive for it's class but it's weight blunts the performance a little. Rear space isn't great and some may find the headroom to be restricted with the roof up but in general it's a very attractive package.
Alternatives:
Renault Megane Coupe Cabriolet (discontinued)
Vauxhall/Opel Astra Twintop 1.6i 16v |
|
| Last updated | 8/09 |
| Price (£GBP) | 19,995 |
| Insurance group | 9 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 41.5 |
| Comb MPG (Auto) | |
| C02 (g/km) (Man) | 163 |
| C02 (g/km) (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1598 |
| BHP | 115@6000 |
| Torque lb ft | 114@4000 |
| Max Speed (Man) | 119 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | 12.4 |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 52 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |
Vauxhall/Opel Astra Twintop 1.8i 16v VVT |
|
| Last updated | 8/09 |
| Price (£GBP) | 21,605 |
| Insurance group | 10 |
| Transmission Type | 5-spd/4-spd |
| Comb MPG (Man) | 38.2 |
| Comb MPG (Auto) | 35.3 |
| C02 (g/km) (Man) | 177 |
| C02 (g/km) (Auto) | 191 |
| Cylinders | 4 |
| Engine Size (CC) | 1796 |
| BHP | 140@6300 |
| Torque lb ft | 129@3800 |
| Max Speed (Man) | 130 |
| Max Speed (Auto) | 117 |
| 0-60 Mph (Man) | 13.2 |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | 11.9 |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 52 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |
Vauxhall/Opel Astra Twintop 1.9 CDTi 16v |
|
| Last updated | 8/09 |
| Price (£GBP) | 23,700 |
| Insurance group | 12 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 47.1 |
| Comb MPG (Auto) | |
| C02 (g/km) (Man) | 159 |
| C02 (g/km) (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1910 |
| BHP | 150@4000 |
| Torque lb ft | 236@2000 |
| Max Speed (Man) | 132 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | 9.5 |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 52 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |
Vauxhall/Opel Astra Twintop 2.0i Turbo |
|
| Last updated | 8/09 |
| Price (£GBP) | 24,895 |
| Insurance group | 16 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 29.7 |
| Comb MPG (Auto) | |
| C02 (g/km) (Man) | 228 |
| C02 (g/km) (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1998 |
| BHP | 200@5400 |
| Torque lb ft | 193@4200 |
| Max Speed (Man) | 147 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | 8.3 |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 52 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |





