Vauxhall/Opel Tigra Twintop
With the growing trend of the roadster GM have followed Toyota's lead and cut the top off the latest version of a popular coupe. The Tigra Twin Top is a fun little sportscar. They took Vauxhall/Opel took their time to develop this car and it seems time well spent. Unlike the old Tigra which looked like a coupe but drove like the Corsa it was based on, the new model is a good sporting drive. The ride is refined for a small convertible and the luggage space is good even when the roof is down.
| Vauxhall/Opel Tigra Twintop 1.4 16v | |
| Last updated | 4/08 |
| Price (£GBP) | 14,465 |
| Insurance group | 9 |
| Transmission Type | 5-spd/Easytronic |
| Comb MPG (Man) | 46.3 |
| Comb MPG (Auto) | 47.1 |
| Cylinders | 4 |
| Engine Size (CC) | 1364 |
| BHP | 90@5600 |
| Torque lb ft | 92@4000 |
| Max Speed (Man) | 112 |
| Max Speed (Auto) | 111 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 12.4 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 13.4 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 45 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |
| Vauxhall/Opel Tigra Twintop 1.3 CDTi 16v | |
| Last updated | 4/08 |
| Price (£GBP) | 15,505 |
| Insurance group | 8 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 61.4 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1248 |
| BHP | 70@4000 |
| Torque lb ft | 125@1750-2500 |
| Max Speed (Man) | 104 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 15.5 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 45 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |
| Vauxhall/Opel Tigra Twintop 1.8 16v | |
| Last updated | 4/08 |
| Price (£GBP) | 16,535 |
| Insurance group | 12 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 37.7 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1796 |
| BHP | 125@6000 |
| Torque lb ft | 122@4600 |
| Max Speed (Man) | 127 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 9.4 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 45 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |




