Peugeot 206 CC
The 206 CC was the first affordable hard-top convertible and has proved very popular with it's combination of practicality and open air fun. The Peugeot 206 wasn't originally designed with a convertible in mind which resulted in a rather unusually shaped rear end and minimal boot space with the roof down. Performance is lively with the 2 litre GTI engine and it is attractive and fun but not a sportscar.
Peugeot 206 CC 1.6 16v Coupe Cabriolet |
|
| Last updated | 4/05 |
| Price (£GBP) | 13495 |
| Insurance group | 11 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 40.4 |
| Comb MPG (Auto) | 36.7 |
| Cylinders | 4 |
| Engine Size (CC) | 1587 |
| BHP | 110@5800 |
| Torque lb ft | 110@4000 |
| Max Speed mph (Man) | 120 |
| Max Speed mph (Auto) | 117 |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 10.7 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | 12.5 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 47 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |
Peugeot 206 CC 1.6 HDi Coupe Cabriolet |
|
| Last updated | 4/05 |
| Price (£GBP) | 14695 |
| Insurance group | 11 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 57.6 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1587 |
| BHP | 110@4000 |
| Torque lb ft | 180@1750 |
| Max Speed mph (Man) | 119 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 11.6 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 47 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 12000 |
Peugeot 206 CC 2.0 16v Coupe Cabriolet |
|
| Last updated | 4/05 |
| Price (£GBP) | 15695 |
| Insurance group | 14 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 35.3 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1997 |
| BHP | 138@6000 |
| Torque lb ft | 143@4100 |
| Max Speed mph (Man) | 127 |
| Max Speed mph (Auto) | |
| 0-60 Mph (Man) | |
| 0-100 Kmph (Man) | 8.9 |
| 0-60 Mph (Auto) | |
| 0-100 Kmph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 47 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 20000 |




