Lotus Elise
The Lotus Elise is one of the best driver's cars money can buy. Conceived as a modern day Lotus 7 it has all the ingredients that made the 1960's car great combined with all the advances in design Lotus has made over the last 40 years. The Elise has been in production for some time now but hides it's age well. It's bonded aluminium chassis and mid mounted engine are still ahead of their time. Compared to when it was launched however, the Lotus now has a healthy amount of competition.
Lotus Elise S |
|
| Last updated | 4/09 |
| Price (£GBP) | 25,712 |
| Insurance group | 20 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 34 |
| Comb MPG (Auto) | - |
| C02 (g/km) (Man) | 196 |
| C02 (g/km) (Auto) | - |
| Cylinders | 4 |
| Engine Size (CC) | 1796 |
| BHP | 134@6200 |
| Torque lb ft | 127@4200 |
| Max Speed mph (Man) | 127 |
| Max Speed mph (Auto) | - |
| 0-60 Mph (Man) | 5.8 |
| 0-100 Kmph (Man) | 6.1 |
| 0-60 Mph (Auto) | - |
| 0-100 Kmph (Auto) | - |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 43.5 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9000 |
| Lotus Elise R | |
| Last updated | 3/09 |
| Price (£GBP) | 28,461 |
| Insurance group | 20 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 32.1 |
| Comb MPG (Auto) | - |
| C02 (g/km) (Man) | 208 |
| C02 (g/km) (Auto) | - |
| Cylinders | 4 |
| Engine Size (CC) | 1796 |
| BHP | 189@7800 |
| Torque lb ft | 133@6800 |
| Max Speed mph (Man) | 150 |
| Max Speed mph (Auto) | - |
| 0-60 Mph (Man) | 4.9 |
| 0-100 Kmph (Man) | 5.2 |
| 0-60 Mph (Auto) | - |
| 0-100 Kmph (Auto) | - |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 43.5 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9000 |
| Lotus Elise SC | |
| Last updated | 3/09 |
| Price (£GBP) | 32,067 |
| Insurance group | 20 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 33.2 |
| Comb MPG (Auto) | - |
| C02 (g/km) (Man) | 202 |
| C02 (g/km) (Auto) | - |
| Cylinders | 4 |
| Engine Size (CC) | 1796 |
| BHP | 218@8000 |
| Torque lb ft | 155@5000 |
| Max Speed mph (Man) | 148 |
| Max Speed mph (Auto) | - |
| 0-60 Mph (Man) | 4.3 |
| 0-100 Kmph (Man) | 4.6 |
| 0-60 Mph (Auto) | - |
| 0-100 Kmph (Auto) | - |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 43.5 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 9000 |





