Renault Megane Coupe Cabriolet
The Megane CC was one of the first modern convertibles with a folding hard roof to be developed and is still one of the most successful. All of the Megane range has unusual styling and the CC is arguably the most attractive. The result is a stylish yet understated car. The folding roof works effortlessly and has a problem free reputation. A lighter weight means that it offers more spritley performance and better fuel economy than it's Peugeot 307CC rival. All engines are good but the 2 litre turbo is the only one that could be described as sporting.
Alternatives:
| Renault Megane 1.6 16v VVT Coupe-Cabriolet | |
| Last updated | 4/08 |
| Price (£GBP) | 16,995 |
| Insurance group | 7 |
| Transmission Type | 5-spd |
| Comb MPG (Man) | 40.4 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1598 |
| BHP | 111@6000 |
| Torque lb ft | 112@4200 |
| Max Speed (Man) | 121 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 11.8 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 18000 |
| Renault Megane Dynamique dCi 106 Coupe-Cabriolet | |
| Last updated | 4/08 |
| Price (£GBP) | 19,720 |
| Insurance group | 7 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 56.5 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1461 |
| BHP | 106@4000 |
| Torque lb ft | 177@2000 |
| Max Speed (Man) | 118 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 12.2 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000 |
| Renault Megane Dynamique 1.9 dCi 130 Coupe-Cabriolet | |
| Last updated | 4/08 |
| Price (£GBP) | 20,920 |
| Insurance group | 9 |
| Transmission Type | 6-spd/4-spd |
| Comb MPG (Man) | 48.7 |
| Comb MPG (Auto) | 41.7 |
| Cylinders | 4 |
| Engine Size (CC) | 1870 |
| BHP | 130@4000 |
| Torque lb ft | 222@2000 |
| Max Speed (Man) | 124 |
| Max Speed (Auto) | 121 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 9.6 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 11.3 |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000 |
| Renault Megane Dynamique 2.0 dCi 150 Coupe-Cabriolet | |
| Last updated | 4/08 |
| Price (£GBP) | 21,920 |
| Insurance group | 11 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 49.6 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1995 |
| BHP | 150@4000 |
| Torque lb ft | 250@2000 |
| Max Speed (Man) | 132 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 9.5 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 9000 |
| Renault Megane 2.0 16v VVT Coupe-Cabriolet | |
| Last updated | 4/08 |
| Price (£GBP) | 19,730 |
| Insurance group | 9 |
| Transmission Type | 6-spd/4-spd |
| Comb MPG (Man) | 34.4 |
| Comb MPG (Auto) | 33.6 |
| Cylinders | 4 |
| Engine Size (CC) | 1998 |
| BHP | 136@5500 |
| Torque lb ft | 141@3750 |
| Max Speed (Man) | 127 |
| Max Speed (Auto) | 124 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 9.9 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 11.5 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 18000 |
| Renault Megane Dynamique 2.0 Turbo Coupe-Cabriolet | |
| Last updated | 4/08 |
| Price (£GBP) | 20,930 |
| Insurance group | 13 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 35.3 |
| Comb MPG (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1998 |
| BHP | 165@5000 |
| Torque lb ft | 199@3250 |
| Max Speed (Man) | 137 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 8.7 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 60 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | 12000 |





