Smart fortwo cabrio
The perfect city car. Easy to drive, easy to park and cheap to run. On the open road however it's a bit of a fish out of water with a bumpy ride and a feeling of vulnerability despite excellent safety. The new version is bigger and more refined in an attempt to tackle these problems. Let's hope it's still as nippy around town.
| Smart fortwo cabrio (71bhp) | |
| Last updated | 10/07 |
| Price (£) | 9240 |
| Insurance group | 3 |
| Transmission Type | 5-spd Softouch |
| Comb MPG (Man) | 57.6 |
| Comb MPG (Auto) | 57.6 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 71@5800 |
| Torque lb ft | 68@4500 |
| Max Speed (Man) | |
| Max Speed (Auto) | 90 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | 13.3 |
| 0-62 Mph (Auto) | 13.3 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12,500 |
| Smart fortwo cabrio (84bhp) | |
| Last updated | 10/07 |
| Price (£) | 10,970 |
| Insurance group | 4 |
| Transmission Type | 6-spd Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 57.6 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 84@5250 |
| Torque lb ft | 88@3250 |
| Max Speed (Man) | |
| Max Speed (Auto) | 90 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 10.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10,000 |
| Smart fortwo BRABUS cabrio (98bhp) | |
| Last updated | 10/07 |
| Price (£) | 15,470 |
| Insurance group | 6 |
| Transmission Type | 6-spd Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 54.3 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 98@5500 |
| Torque lb ft | 104@3500 |
| Max Speed (Man) | |
| Max Speed (Auto) | 95 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 9.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10,000 |






