Smart fortwo cabrio
The perfect city car. Easy to drive, easy to park and cheap to run. On the open road however, where most convertibles are most at home, the Smart Cabrio is a bit of a fish out of water with a bumpy ride and a feeling of vulnerability despite excellent safety. The new version is bigger and more refined in an attempt to tackle these problems. It's green crudentials are also vastly improved. Let's hope it's still as nippy around town.
Smart fortwo Pulse cabrio (71bhp) |
|
| Last updated | 10/09 |
| Price (£) | 10,426 |
| Insurance group | 3 |
| Transmission Type | 5-spd Softip/Softouch |
| Comb MPG (Man) | 64.2 |
| Comb MPG (Auto) | 64.2 |
| C02 (g/km) (Man) | 105 |
| C02 (g/km) (Auto) | 105 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 71@5800 |
| Torque lb ft | 68@4500 |
| Max Speed (Man) | 90 |
| Max Speed (Auto) | 90 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 13.3 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 13.3 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12,500 |
Smart fortwo Pulse cabrio (54bhp) |
|
| Last updated | 10/09 |
| Price (£) | 11,136 |
| Insurance group | 3 |
| Transmission Type | 5-spd Softip/Softouch |
| Comb MPG (Man) | 83.1 |
| Comb MPG (Auto) | |
| C02 (g/km) (Man) | 89 |
| C02 (g/km) (Auto) | |
| Cylinders | 3 |
| Engine Size (CC) | 799 |
| BHP | 54@3800 |
| Torque lb ft | 96@2250-2500 |
| Max Speed (Man) | 84 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 16.8 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12,500 |
Smart fortwo Passion cabrio (71bhp) |
|
| Last updated | 10/09 |
| Price (£) | 11,176 |
| Insurance group | 3 |
| Transmission Type | 5-spd Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 64.2 |
| C02 (g/km) (Man) | |
| C02 (g/km) (Auto) | 105 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 71@5800 |
| Torque lb ft | 68@4500 |
| Max Speed (Man) | |
| Max Speed (Auto) | 90 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 13.3 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 12,500 |
Smart fortwo Passion cabrio (84bhp) |
|
| Last updated | 10/09 |
| Price (£) | 11,646 |
| Insurance group | 4 |
| Transmission Type | 5-spd Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 57.6 |
| C02 (g/km) (Man) | |
| C02 (g/km) (Auto) | 116 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 84@5250 |
| Torque lb ft | 88@3250 |
| Max Speed (Man) | |
| Max Speed (Auto) | 90 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 10.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10,000 |
Smart fortwo BRABUS cabrio (98bhp) |
|
| Last updated | 10/09 |
| Price (£) | 16,026 |
| Insurance group | 6 |
| Transmission Type | 5-spd Softouch |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 54.3 |
| C02 (g/km) (Man) | |
| C02 (g/km) (Auto) | 124 |
| Cylinders | 3 |
| Engine Size (CC) | 999 |
| BHP | 98@5500 |
| Torque lb ft | 104@3500 |
| Max Speed (Man) | |
| Max Speed (Auto) | 95 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 9.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 33 |
| Warranty (Years) | 2 |
| Warranty (Miles) | Unlimited |
| Service Interval (Miles) | 10,000 |






