Volkswagen Eos
VW make every effort to stress that the Eos is far from a Golf Convertible. The car was designed as a completely new model and although it does share some parts with the Golf, the design has a individuality of it's own. It's more expensive than others in it's class but then it's design, build and equipment levels do well to justify that. The roof is a particularly sophisticated 5 piece folding hardtop with an integrated sliding glass sunroof to give you an additional option. The VW Eos fills the gap between premium convertibles and those from the mass market. The 3.6 litre V6 and DSG gearbox turns it into add a dose of excitement.
Alternatives:
Renault Megane Coupe Cabriolet (discontinued)
Volkswagen Eos S 1.4 TSI |
|
| Last updated | 7/09 |
| Price (£) | 19,710 |
| Insurance group | 10 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 43.5 |
| Comb MPG (Auto) | |
| C02 (g/km) (Man) | 154 |
| C02 (g/km) (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1390 |
| Power (PS) | 122@5000 |
| Torque lb ft | 148@1500-4000 |
| Max Speed (Man) | 122 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 10.9 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | Variable |
Volkswagen Eos SE 1.4 TSI (160ps) |
|
| Last updated | 7/09 |
| Price (£) | 22,110 |
| Insurance group | 13 |
| Transmission Type | 6-spd |
| Comb MPG (Man) | 42.2 |
| Comb MPG (Auto) | |
| C02 (g/km) (Man) | 159 |
| C02 (g/km) (Auto) | |
| Cylinders | 4 |
| Engine Size (CC) | 1390 |
| Power (PS) | 160@5800 |
| Torque lb ft | 177@1500-4500 |
| Max Speed (Man) | 134 |
| Max Speed (Auto) | |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 8.8 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | Variable |
Volkswagen Eos 2.0 TSI |
|
| Last updated | 7/09 |
| Price (£) | 24,585 |
| Insurance group | 15 |
| Transmission Type | 6-spd/6-spd DSG |
| Comb MPG (Man) | 35.3 |
| Comb MPG (Auto) | 35.3 |
| C02 (g/km) (Man) | 188 |
| C02 (g/km) (Auto) | 188 |
| Cylinders | 4 |
| Engine Size (CC) | 1984 |
| Power (PS) | 200@5100-6000 |
| Torque lb ft | 207@1800-5000 |
| Max Speed (Man) | 144 |
| Max Speed (Auto) | 142 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 7.8 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 7.8 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | Variable |
Volkswagen Eos 2.0 TDI |
|
| Last updated | 7/09 |
| Price (£) | 21,260 |
| Insurance group | 12 |
| Transmission Type | 6-spd/6-spd DSG |
| Comb MPG (Man) | 50.4 |
| Comb MPG (Auto) | 46.3 |
| C02 (g/km) (Man) | 148 |
| C02 (g/km) (Auto) | 159 |
| Cylinders | 4 |
| Engine Size (CC) | 1968 |
| Power (PS) | 140@4200 |
| Torque lb ft | 236@1750-2500 |
| Max Speed (Man) | 128 |
| Max Speed (Auto) | 126 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | 10.3 |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 10.3 |
| Fuel type | Diesel |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | Variable |
Volkswagen Eos 3.6 V6 FSI |
|
| Last updated | 7/09 |
| Price (£) | 30,730 |
| Insurance group | 18 |
| Transmission Type | 6-spd DSG |
| Comb MPG (Man) | |
| Comb MPG (Auto) | 30.7 |
| C02 (g/km) (Man) | |
| C02 (g/km) (Auto) | 214 |
| Cylinders | V6 |
| Engine Size (CC) | 3597 |
| Power (PS) | 260@6000 |
| Torque lb ft | 258@2400-4000 |
| Max Speed (Man) | |
| Max Speed (Auto) | 153 |
| 0-60 Mph (Man) | |
| 0-62 Mph (Man) | |
| 0-60 Mph (Auto) | |
| 0-62 Mph (Auto) | 6.9 |
| Fuel type | Unleaded |
| Fuel Tank (Litres) | 55 |
| Warranty (Years) | 3 |
| Warranty (Miles) | 60000 |
| Service Interval (Miles) | Variable |






